Annual Data Of BIO Medical Waste -2024  
Month RED (IN KG) YELLOW (IN KG) BLUE (IN KG) WHITE/SHARPS (IN KG) CYTOTOXIC (IN KG) TOTAL(IN KG)
JAN-24 1816.387 847.9 661.76 94.59 251.69 3672.327
FEB-24 1666.63 904.49 858.6 89.54 214.42 3733.68
MARCH-24 1909.09 1041.26 725.45 87.73 245.43 4008.96
APRIL-24 1837.66 976.23 802.76 802.76 225.35 3919.22
MAY-24 1939 1011.51 801.62 76.28 277.47 4105.88
JUNE-24 1703.24 997.29 767.14 73.07 285.02 3825.76
JULY-24 1809.04  998.14 639.55 83.81 263.52 3794.06
AUG-24 1695.25  1002.61 766.14 86.4 250.21 3800.61 
SEP-24 1663.54  951.15 736.50  92.86 336.54 3780.59 
OCT-24 1626.06  869.1 688.57  89.46 289.91 3563.10 
NOV-24            
DEC-24            
GRAND TOTAL ( IN KG ) 17665.897 9599.68 7448.09 850.96 2639.56 38204.187

 

Annual Data Of BIO Medical Waste -2023  
Month RED (IN KG) YELLOW (IN KG) BLUE (IN KG) WHITE/SHARPS (IN KG) CYTOTOXIC (IN KG) TOTAL(IN KG)
JAN-23 1857.74 874.86 588.37 59.38 232.35 3612.7
FEB-23 1725.05 711.62 567.1 74.52 193.13 3271.42
MARCH-23 2091.07 850.19 681.65 62.12 166.69 3851.72
APRIL-23 1935.11 886.67 635.79 57.21 159.35 3674.13
MAY-23 2149.97 1007.17 680.44 67.62 150.12 4055.32
JUNE-23 2058.62 906.02 617.72 63.83 163.06 3809.25
JULY-23 2275.50 1010.64 694.81 79.12 155.11 4215.18
AUG-23 2067.01 1027.39 673.06 57.37 157.47 3982.30
SEP-23 2084.04 932.33 727.20 71.53 170.37 3985.47
OCT-23 1999.91 878.87 645.95 72.4 169.65 3766.78
NOV-23 1826.50 864.46 557.72 51.35 140.94 3440.97
DEC-23 2035.00  980.27 722.00  65.33 219.80  4022.40 
GRAND TOTAL ( IN KG ) 24105.52 10930.49 7791.81 781.78 2078.04 45687.64

 

Annual Data Of BIO Medical Waste -2022  
Month RED (IN KG) YELLOW (IN KG) BLUE (IN KG) WHITE/SHARPS (IN KG) CYTOTOXIC (IN KG) TOTAL(IN KG)
JAN-22 1645.39 736.17 566.35 64.4 189.533 3201.843
FEB-22 1707.46 718.948 712.229 57.345 211.46 3407.442
MARCH-22 1923.729 877.57 762.2 68.94 262.95 3895.389
APRIL-22 1927.86 775.252 822.27 72.18 233.845 3831.407
MAY-22 2091.05 764.45 850.29 81.71 227.44 4014.94
JUNE-22 2188.35 1149.88 811.13 92.34 262.33 4504.03
JULY-22 2089.1 1074.54 953.1 82.375 276.04 4475.155
AUG-22 2139.05 1111.53 785.97 69.43 159.31 4265.29
SEP-22 2154.27 1043.75 712.62 70.291 101.41 4082.341
OCT-22 1872.03 922.03 619.64 55.1 137.24 3606.04
NOV-22 2037.45 951.55 650.74 60.65 118.84 3819.23
DEC-22 20.2232 1006.7 655.99 63.16 130.95 3879.12
GRAND TOTAL ( IN KG ) 21795.9622 11132.37 8902.529 837.921 2311.348 46982.227

 

Annual Data Of BIO Medical Waste -2021  
Month RED (IN KG) YELLOW (IN KG) BLUE (IN KG) WHITE/SHARPS (IN KG) CYTOTOXIC (IN KG) TOTAL(IN KG)
JAN 1319.85 911.02 1550.48 154.31 604.57 4540.23
FEB 1151.15 638.26 1524.19 156.59 522.63 3992.82
MARCH 1362.18 964.97 1708.38 164.06 835.11 5034.7
APRIL 1342.72 1020.44 1066.37 198.08 561.94 4189.55
MAY 1360.28 940.6 1245.39 239.87 650.96 4437.1
JUNE 1289.64 939.62 1130.62 163.61 649.9 4173.39
JULY 938.61 600.19 915.85 103.47 518.51 3076.63
AUG 1861.12 873.86 1122.44 114.89 425.55 4397.86
SEP 1600.598 795.11 599.83 75.67 171.717 3242.925
OCT 1683.38 860.054 749.93 43.14 120.41 3456.914
NOV 1458.858 826.844 661.82 71.2 116.67 3135.392
DEC 2082.828 846.393 884.42 82.86 255.17 4151.671
GRAND TOTAL ( IN KG ) 17451.214 10217.361 13159.72 1567.75 5433.137 47829.182

 

Annual Data Of BIO Medical Waste -2020
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( In Kg ) CYTOTOXIC ( In Kg ) Total ( In Kg )
JAN 2148.35 2716.64 1516.69 123.73 424.8 6930.21
FEB 1545.23 1729.54 790.43 83.46 453.91 4602.57
MARCH 1565.41 1516.74 1160.67 203.49 338.75 4785.06
APRIL 795.66 696.71 831.14 141.04 247.42 2711.97
MAY 835.42 815.65 582.1 119.26 350.66 2703.09
JUNE 978.56 532.15 1196.71 129.26 168.39 3005.07
JULY 1310.59 553.28 1683.07 165.83 413.63 4126.4
AUG 1117.12 691.24 1324.94 119.52 466.11 3718.93
SEP 1303.05 733.62 1673.97 160.91 1007.09 4878.64
OCT 1304.98 780.64 937.84 157.17 302.62 3483.25
NOV 1488.2 740.16 1554.71 142.14 375.24 4300.45
DEC 1496.13 783.65 1737.86 153.5 571.2 4742.34
GRAND TOTAL ( IN KG ) 15888.7 12290.02 14990.13 1699.31 5119.82 49987.98

 

Annual Data Of BIO Medical Waste -2019
Month Red ( In Kg ) Yellow ( In Kg ) Blue ( In Kg ) White/Sharps ( In Kg ) CYTOTOXIC ( In Kg ) Total ( In Kg )
JAN 1273.8 487.9 1303.8 355 1022 4442.5
FEB 1255.1 524.4 1266.4 370.2 998.25 4414.35
MARCH 1341.6 548.8 1357.1 387.4 1025.5 4660.4
APRIL 1414.8 632.1 1432.5 468.4 813.2 4761
MAY 1384.3 607.8 1419.4 445.1 803.5 4660.1
JUNE 1406 611.7 1412 448.2 798.9 4676.8
JULY 1446 645.5 1459.4 484.1 840.7 4875.7
AUG 1490.3 691.9 1528.5 530.9 917.6 5159.2
SEP 1463.9 690.6 1496 533.8 903 5087.3
OCT 1395.2 636.9 1416.8 462.8 817.1 4728.8
NOV 1401.4 644.9 1468.6 513.9 863.3 4892.1
DEC 1358.7 583.7 1406.2 431.3 742.5 4522.4
GRAND TOTAL ( IN KG ) 16631.1 7306.2 16966.2 5431.1 10545.55 56880.65
Emergency